Knockout Stage Results
Date | Team 1 | Team 2 | ||
Quarter-Finals | ||||
17.11.2017 | Australia | 46 | Samoa | 0 |
18.11.2017 | Tonga | 24 | Lebanon | 22 |
18.11.2017 | New Zealand | 2 | Fiji | 4 |
17.11.2017 | England | 36 | Papua New Guinea | 6 |
Semi-Finals | ||||
24.11.2017 | Australia | 54 | Fiji | 6 |
24.11.2017 | England | 20 | Tonga | 18 |
Final | ||||
02.12.2017 | Australia | 6 | England | 0 |
[2][3][5]
Pool Tables
P | W | D | L | F | A | Pts | |
Pool A | |||||||
*Australia | 3 | 3 | 0 | 0 | 104 | 10 | 6 |
*England | 3 | 2 | 0 | 1 | 69 | 34 | 4 |
*Lebanon | 3 | 1 | 0 | 2 | 39 | 81 | 2 |
France | 3 | 0 | 0 | 3 | 32 | 117 | 0 |
Pool B | |||||||
*Tonga | 3 | 3 | 0 | 0 | 110 | 44 | 6 |
*New Zealand | 3 | 2 | 0 | 1 | 132 | 42 | 4 |
*Samoa | 3 | 0 | 1 | 2 | 40 | 84 | 1 |
Scotland | 3 | 0 | 1 | 2 | 24 | 138 | 1 |
Pool C | |||||||
*Papua New Guinea | 2 | 2 | 0 | 0 | 64 | 12 | 4 |
Ireland | 3 | 2 | 0 | 1 | 76 | 32 | 4 |
Wales | 3 | 0 | 0 | 3 | 18 | 156 | 0 |
Pool D | |||||||
*Fiji | 3 | 3 | 0 | 0 | 168 | 28 | 6 |
Italy | 3 | 1 | 0 | 2 | 68 | 74 | 2 |
USA | 2 | 0 | 0 | 2 | 12 | 104 | 0 |
[4]
Pool Stage Results
Date | Team 1 | Team 2 | ||
Pool A | ||||
27.10.2017 | Australia | 18 | England | 4 |
29.10.2017 | France | 18 | Lebanon | 29 |
03.11.2017 | Australia | 52 | France | 6 |
04.11.2017 | England | 29 | Lebanon | 10 |
11.11.2017 | Australia | 34 | Lebanon | 0 |
12.11.2017 | England | 36 | France | 6 |
Pool B | ||||
28.10.2017 | New Zealand | 38 | Samoa | 8 |
29.10.2017 | Scotland | 4 | Tonga | 50 |
04.11.2017 | New Zealand | 74 | Scotland | 6 |
04.11.2017 | Samoa | 18 | Tonga | 32 |
11.11.2017 | Samoa | 14 | Scotland | 14 |
11.11.2017 | New Zealand | 22 | Tonga | 28 |
Pool C | ||||
28.10.2017 | Papua New Guinea | 50 | Wales | 6 |
05.11.2017 | Papua New Guinea | 14 | Ireland | 6 |
12.11.2017 | Wales | 6 | Ireland | 34 |
Pool D | ||||
28.10.2017 | Fiji | 58 | USA | 12 |
05.11.2017 | Italy | 46 | USA | 0 |
10.11.2017 | Fiji | 38 | Italy | 10 |
Pool C/D | ||||
29.10.2017 | Ireland | 36 | Italy | 12 |
05.11.2017 | Fiji | 72 | Wales | 6 |
12.11.2017 | Papua New Guinea | USA |
[4]
Venues
Match | Home Venue |
References
________________________________________________________
Websites
[1] Rugby League World Cup Facebook Page (2017) Profile Picture [Internet] Available: https://www.facebook.com/rugbyleagueworldcup/photos/a.883272941749994.1073741825.883229261754362/1039872039423416/?type=1&theater [Accessed 6 November 2017]
[2] RLWC2017 Twitter Account (2017) Tweet November 24 2017 [Internet] Available from: https://twitter.com/RLWC2017/status/934317396617191424 [Accessed 1 December 2017]
[3] RLWC2017 Twitter Account (2017) Tweet November 24 2017 [Internet] Available from: https://twitter.com/RLWC2017/status/934013932171247616 [Accessed 1 December 2017]
[4] Daily Express (2017) Rugby League World Cup Results & Scores [Internet] Available from: https://www.express.co.uk/sport/othersport/871302/Rugby-League-World-Cup-results-scores-tables [Accessed 1 December 2017]
[5] The Independent (2017) Rugby League World Cup Final: England suffer heartbreaking 6-0 defeat as Australia retain title [Internet] Available from: http://www.independent.co.uk/sport/general/rugby-league/rugby-league-world-cup-final-2017-england-vs-australia-highlights-result-scoe-a8088241.html [Accessed 2 December 2017]
Acknowledgements
Thanks to Vinny Kingston & Brendan Farrell.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 27 July 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.