RLI Irish Rugby League Northern Conference 2019

REFERENCES

WEBSITES

[1] Rugby League Ireland (2019) Southern Conference Fixtures 2019 [Internet] Available from: https://www.rli.ie/news-details/10050986/ [Accessed 6 September 2019]

[2] Rugby League Ireland (2019) All-Ireland Champions Get Off to a Winning Start ! [Internet] https://www.rli.ie/news-details/10051664/ [Accessed 6 September 2019]

[3] Rugby League Ireland (2019) 3 in a Row for Longhorns [Internet] https://www.rli.ie/news-details/10054269/ [Accessed 6 September 2019]

SOCIAL MEDIA

[4] Rugby League Ireland (2019) Post {Internet] Available from: [Accessed 1 September 2019]

[5] Rugby League Ireland Facebook Page (2019) Post July 16 ” STANDINGS | SOUTHERN CONFERENCE ” [Internet] Available from: https://www.facebook.com/rugbyleagueireland/posts/2855691734473191 [Accessed 1 September 2019]

[6] Rugby League Ireland Facebook Page (2019) Post July 23 “ Early scare pushes Exiles to a comprehensive win in Carlow
Exiles versus Barrowcudas – 20Jul19 Co. Carlow Rugby Club  “
 [Internet] Available from: https://www.facebook.com/dublincityexiles/posts/669963940143948 [Accessed 1 September 2019]

[7] Rugby League Ireland Facebook Page (2019) Post August 4, 2019: ” Congratulations to Longhorns beating barrow cudas 20-0 this afternoon in a well fought contest. ” [Internet] Available from: https://www.facebook.com/rugbyleagueireland/posts/2905552336153797 [Accessed 1 September 2019]

[8] Dublin City Exiles Rugby League | Facebook Page (2019) Post May 12, 2019″ Great effort yesterday Exiles. Congratulations to The Longhorns, they showed again what a proficient side they are.  ” [Internet] Available from: https://www.facebook.com/dublincityexiles/posts/624847531322256 [Accessed 1 September 2019]

[9] Dublin City Exiles Rugby League | Facebook Page (2019) Post June 15, 2019 “ Great game here in Terenure. Exiles come out on top. ” [Internet] Available from: https://www.facebook.com/dublincityexiles/posts/646122219194787 [Accessed 1 September 2019]

[10] Dublin City Exiles Rugby League | Facebook Page (2019) Post June 22 “ Exiles 12-46 Longhorns ” [Internet] Available from: https://www.facebook.com/dublincityexiles/posts/650652278741781 [Accessed 1 September 2019]

[11] Dublin City Exiles Rugby League | Facebook Page (2019) Post June 29, 2019 “A great end to end game here in Co Meath Athboy 36v48 Exiles” [Internet] Available from: https://www.facebook.com/dublincityexiles/posts/655304041609938 [Accessed 1 September 2019]

[12] Dublin City Exiles Rugby League | Facebook Page (2019) Post July 23 “ Early scare pushes Exiles to a comprehensive win in Carlow
Exiles versus Barrowcudas – 20Jul19 Co. Carlow Rugby Club “
[Internet] Available from: https://www.facebook.com/dublincityexiles/posts/669963940143948 [Accessed 1 September 2019]

[13] Dublin City Exiles Rugby League | Facebook Page (2019) Post July 28: ” The Exiles are through to the All Ireland final on Sat 10th August in Coolmine RFC. ” [Internet] Available from: https://www.facebook.com/dublincityexiles/posts/673012006505808 [Accessed 1 September 2019]

[14] Galway Tribesmen Rugby League | Facebook Page (2019) Post June 1, 2019 ” Final score from NUIG Dangan. Galway Tribesmen 46- Barracudas 4 ” [Internet] Available from: https://www.facebook.com/permalink.php?story_fbid=2476247062399463&id=198687133488812 [Accessed 1 September 2019]

[15] Galway Tribesmen Rugby League | Facebook Page (2019) Post June 4, 2019 “ The Tribesmen returned to winning ways with a comprehensive victory over new outfit ‘Barracudas’ from Carlow. ” [Internet] Available from: https://www.facebook.com/permalink.php?story_fbid=2481690871855082&id=198687133488812 [Accessed 1 September 2019]

[16] Galway Tribesmen Rugby League | Facebook Page (2019) Post June 6, 2019″ Today’s Galway Advertiser “[Internet] Available from: https://www.facebook.com/permalink.php?story_fbid=2485015518189284&id=198687133488812 [Accessed 1 September 2019]

[17] Galway Tribesmen Rugby League | Facebook Page (2019) Post June 7″ [Internet] Available from: https://www.facebook.com/permalink.php?story_fbid=2486983984659104&id=198687133488812&substory_index=0 [Accessed 1 September 2019]

[18] Galway Tribesmen Rugby League | Facebook Page (2019) Post June 8″ Final score Tribesmen 38-Exiles 18 ” [Internet] Available from: https://www.facebook.com/permalink.php?story_fbid=2489238497766986&id=198687133488812 [Accessed 1 September 2019]

[19] Galway Tribesmen Rugby League | Facebook Page (2019) Post June 10″ The Galway Tribesmen Rugby League team earned a hard fought victory against the Dublin City Exiles last Saturday at South Park, The Claddagh. ” [Internet] Available from: https://www.facebook.com/permalink.php?story_fbid=2492586417432194&id=198687133488812 [Accessed 1 September 2019]

[20] Galway Tribesmen Rugby League | Facebook Page (2019) Post June 15 ” Final score in Athboy, Co Meath. Athboy 26 v Tribesmen 38 ” [Internet] Available from: https://www.facebook.com/permalink.php?story_fbid=2501956299828539&id=198687133488812 [Accessed 1 September 2019]

[21] Galway Tribesmen Rugby League | Facebook Page (2019) Post June 17″ The Tribesmen travelled to Athboy in Co Meath last Saturday to take on a mainly young team in what was perceived as one the ‘easier’ games.  ” [Internet] Available from: https://www.facebook.com/permalink.php?story_fbid=2505276776163158&id=198687133488812 [Accessed 1 September 2019]

[22] Galway Tribesmen Rugby League | Facebook Page (2019) Post June 20″ A photo of the flying Berto in today’s advertiser! ” [Internet] Available from: https://www.facebook.com/permalink.php?story_fbid=2510583092299193&id=198687133488812 [Accessed 1 September 2019]

[23] Galway Tribesmen Rugby League | Facebook Page (2019) Post June 21 “ nearly full page article in today’s Galway City Tribune ” [Internet] Available from: https://www.facebook.com/permalink.php?story_fbid=2512505635440272&id=198687133488812 [Accessed 1 September 2019]

[24] Athboy RLFC | Facebook Page (2019) Post June 29, 2019 “ Athboy 36 – Dublin City Exiles Rugby League 48 ” [Internet] Available from: https://www.facebook.com/permalink.php?story_fbid=2280491118704336&id=2148976271855822 [Accessed 1 September 2019]

[25] Rugby League Ireland Facebook Page (2019) Post August 10, 2019: “ Congratulations to Longhorns who retained their title and are the ALL IRELAND CHAMPIONS for 2019 ” [Internet] Available from: https://www.facebook.com/rugbyleagueireland/posts/2920810781294619 [Accessed 1 September 2019]

[26] Rugby League Ireland | Facebook (2019) Post, May 7, 2019: “Northern Conference Fixtures are HERE! [Internet] Available from: https://www.facebook.com/rugbyleagueireland/posts/2675132142529152 [Accessed 6 September 2019]

[27] Belfast Met Scholars | Facebook (2019) Post, May 7, 2019: “ The first game of the Ulster competition season was played last Thursday resulting in a win for the Belfast Met Lisburn Ducks against the Broncos.” [Internet] Available from: https://www.facebook.com/belfastmetscholars/posts/2385456588349994 [Accessed 1 September 2019]

IMAGES

[28] Rugby League Planet (2017) Rugby League Ireland Logo [Internet] Available from: http://www.rugbyleagueplanet.com/images/nations/ireland/rlireland.jpg [Accessed 10 July 2017]

ACKNOWLEDGEMENTS

Thanks to Declan Mulcahy, Vinny Kingston and Brendan Farrell

ABOUT THIS DOCUMENT

Researched, compiled and written by Enda Mulcahy for the

Eirball | Irish North American & World Sports Archives

Last Updated: 15 March 2023

(c) Copyright Enda Mulcahy and Eirball 2019-2023

You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.

RLI Irish Rugby League Northern Conference 2019

PosTeamPWLDPFPAPts
1Lisburn Ducks110042222
2Belfast Met Scholars0000000
3Banbridge Broncos101022420